Rotary Isolators - Metal

  • Full rated AC23A switching category 
  • Modular Construction 
  • Padlockable and door interlocked 
Product selector
Part number Poles Rated current Manufacturing material Dimensions EAN Code
206162 2P 16A Aluminum alloy 150x105x129 mm (HWD) 5026992045060
206163 3P 16A Aluminum alloy 150x105x129 mm (HWD) 5026992045077
206164 4P 16A Aluminum alloy 150x105x129 mm 5026992045084
206252 2 25A Aluminum alloy 150x105x129 mm (HWD) 5026992045091
206253 3P 25A Aluminum alloy 150x105x129 mm (HWD) 5026992045107
206254 4P 25A Aluminum alloy 150x105x129 mm (HWD) 5026992045114
206323 3P 32A Aluminum alloy 150x105x129 mm (HWD) 5026992045121
206324 4P 32A Aluminum alloy 150x105x129 mm (HWD) 5026992045138
206402 2P 40A Aluminum alloy 150x105x129 mm (HWD) 5026992045145
206403 3P 40A Aluminum alloy 150x105x129 mm (HWD) 5026992045152
206404 4P 40A Aluminum alloy 150x105x129 mm (HWD) 5026992045169
206632 2P 63A Aluminum alloy 200x135x129 mm (HWD) 5026992045176
206633 3P 63A Aluminum alloy 200x135x129 mm (HWD) 5026992045183
206634 4P 63A Aluminum alloy 200x135x129 mm (HWD) 5026992045190
206803 3P 80A Aluminum alloy 200x135x129 mm (HWD) 5026992045206
206804 80A Aluminum alloy 200x135x129 mm (HWD) 5026992045213
206103 3P 100A Aluminum alloy 320x205x156.6 mm (HWD) 5026992045022
206104 4P 100A Aluminum alloy 320x205x156.6 mm (HWD) 5026992045039
206123 3P 125A Aluminum alloy 320x205x156.6 mm (HWD) 5026992045046
206124 4P 125A Aluminum alloy 320x205x156.6 mm (HWD) 5026992045053
It looks like you are browsing from outside the UK...
Would you like to browse our global Lewden Export website?
Browse Lewden Export Continue on the Lewden UK website