It looks like you are browsing from outside the UK...
Would you like to browse our global Lewden Export website?
Position | Name | Total |
---|---|---|
1 | Leighton Ormerod | £ 4568.81 |
2 | colin Rettey | £ 4504.67 |
3 | Antoni Oborny | £ 4160.47 |
4 | Oleksandr Uchuvatov | £ 2693.54 |
5 | Simon Tiley | £ 1926.93 |
6 | Tarquin Reginald Cumberbatch | £ 1804.74 |
7 | Sam Munday | £ 1661.58 |
8 | Perry McGowan | £ 1538.50 |
9 | Nathan Parfitt | £ 979.84 |
10 | Chris Jackway | £ 929.08 |
11 | vincent mcconnell | £ 750.90 |
12 | David Owen | £ 582.75 |
13 | Sam Pope | £ 556.05 |
14 | Leonard Carter | £ 516.82 |
15 | Karnel Singh Landa | £ 135.94 |
16 | Andy Breeze Breeze | £ 122.81 |
17 | James Thompson Thompson | £ 60.00 |
18 | Chris Palmer | £ 14.97 |
The top five individual installers who purchase the highesttotal value of Lewden products (as evidenced byleaderboard) during the competition period will win.
Each invoice must be unique and cannot be submitted more than once.
No minimum spend and no purchase limit—the more you buy, the greater your chance to win.
Each invoice must clearly show the Lewden products purchased, purchase value, purchase date, and supplier details.