It looks like you are browsing from outside the UK...
Would you like to browse our global Lewden Export website?
Position | Name | Total |
---|---|---|
1 | Leighton Ormerod | £ 2855.14 |
2 | colin Rettey | £ 2738.40 |
3 | Simon Tiley | £ 1926.93 |
4 | Tarquin Reginald Cumberbatch | £ 1260.33 |
5 | Antoni Oborny | £ 1053.60 |
6 | Chris Jackway | £ 929.08 |
7 | Perry McGowan | £ 928.08 |
8 | Sam Munday | £ 793.33 |
9 | vincent mcconnell | £ 750.90 |
10 | David Owen | £ 582.75 |
11 | Leonard Carter | £ 516.82 |
12 | Sam Pope | £ 294.01 |
13 | Karnel Singh Landa | £ 135.94 |
14 | Andy Breeze Breeze | £ 122.81 |
15 | James Thompson Thompson | £ 60.00 |
16 | Chris Palmer | £ 14.97 |
The top five individual installers who purchase the highesttotal value of Lewden products (as evidenced byleaderboard) during the competition period will win.
Each invoice must be unique and cannot be submitted more than once.
No minimum spend and no purchase limit—the more you buy, the greater your chance to win.
Each invoice must clearly show the Lewden products purchased, purchase value, purchase date, and supplier details.